It’s FINALLY that time of year!!
Here is the complete schedule for the WSOP 2010
#1 28.5. $500 Casino Employees NL Hold’em
#2 28.5. $50k Players’ Championship (Mixed Game) (WC)
#3 29.5. $1k NL Hold’em
#4 30.5. $1.5k Omaha-8
#5 31.5. $1.5k NL Hold’em
#6 1.6. $5k NL Hold’em Shootout (cap 2,000 players)
#7 1.6. $2.5k Limit Triple Draw
#8 2.6. $1.5k NL Hold’em
#9 3.6. $1.5k PL Hold’em
#10 3.6. $10k 7-Card Stud (WC)
#11 4.6. $1.5k NL Hold’em
#12 4.6. $1.5k Limit Hold’em
#13 5.6. $1k NL Hold’em
#14 5.6. $1.5k NL 2-7 Draw
#15 6.6. $10k Stud-8 (WC)
#16 7.6. $1.5k NL Hold’em 6-handed
#17 8.6. $5k NL Hold’em
#18 9.6. $2k Limit Hold’em
#19 9.6. $10k NL 2-7 Draw (WC)
#20 10.6. $1.5k PLO
#21 10.6. $1.5k 7-Card Stud
#22 11.6. $1k Ladies’ Championship (NL Hold’em)
#23 11..6. $2.5k Limit Hold’em 6-handed
#24 12.6. $1k NL Hold’em
#25 12.6. $10k Omaha-8 (WC)
#26 14.6. $2.5k NL Hold’em 6-handed
#27 14.6. $1.5k Stud-8
#28 15.6. $2.5k PLO
#29 15.6. $10k Limit Hold’em (WC)
#30 16.6. $1.5k NL Hold’em
#31 16.6. $1.5k HORSE
#32 17.6. $5k NL Hold’em 6-handed
#33 17.6. $2.5k PL Hold’em/Omaha
#34 18.6. $1k Seniors’ Championship (NL Hold’em, 5o yrs or older)
#35 18.6. $10k Heads Up NL Hold’em (cap 256 players) (WC)
#36 19.6. $1k NL Hold’em
#37 19.6. $3k HORSE
#38 20.6. $10k PL Hold’em (WC)
#39 21.6. $1.5k NL Hold’em Shootout (cap 2,000 players)
#40 21.6. $2.5k Razz
#41 22.6. $1.5k PL Omaha-8
#42 23.6. $1.5k NL Hold’em
#43 23.6. $10k HORSE (WC)
#44 24.6. $2.5k Mixed Hold’em (Limit/NL)
#45 25.6. $1.5k NL Hold’em
#46 25.6. $5k PL Omaha-8
#47 26.6. $1k NL Hold’em
#48 26.6. $2.5k Mixed Game
#49 28.6. $1.5k NL Hold’em
#50 28.6. $5k PLO
#51 29.6. $3k NL Hold’em Triple Chance
#52 30.6. $25k NL Hold’em 6-handed
#53 30.6. $1.5k Limit Hold’em Shootout
#54 1.7. $1k NL Hold’em
#55 1.7. $10k PLO (WC)
#56 2.7. $2.5k NL Hold’em
#57 5.7. $10k Main Event (NL Hold’em)
The schedule for the Main Event:
July 5-8 Days 1A through 1D
July 9-10 Days 2A and 2B
July 11 break
July 12-17 Days 3 through 8 (9 players remaining)
(Final table in November)
The non-bracelet events are:
June 27 WSOP Tournament of Champions (invitational)
July 3 $5,000 Ante Up for Africa charity tournament
Apart from the WSOP events, there will be daily tournaments at the Rio:
$550 NL Hold’em (every Tue, Wed and Thu from June 1 to 30 at 1pm)
$340 NL Hold’em (Daily from May 27 to July 4 at 7pm)
$100 NL Hold’em (Daily from May 27 to July 4 at 11pm)














