<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railbird Poker</title>
	<atom:link href="http://www.railbirdpoker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railbirdpoker.com</link>
	<description>The Unobstructed View From The Rail</description>
	<lastBuildDate>Sat, 07 Aug 2010 15:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This Week In Poker</title>
		<link>http://www.railbirdpoker.com/this-week-in-poker/</link>
		<comments>http://www.railbirdpoker.com/this-week-in-poker/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:03:41 +0000</pubDate>
		<dc:creator>Railbird</dc:creator>
				<category><![CDATA[Annie Duke]]></category>
		<category><![CDATA[Poker Players Alliance]]></category>
		<category><![CDATA[This Week In Poker]]></category>
		<category><![CDATA[Joe Sebok]]></category>

		<guid isPermaLink="false">http://www.railbirdpoker.com/?p=667</guid>
		<description><![CDATA[www.youtube.com/watch?v=Jf0-qQSzCVA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.railbirdpoker.com/images/poker-players-alliance.jpg"><img class="aligncenter size-full wp-image-668" title="poker-players-alliance" src="http://www.railbirdpoker.com/images/poker-players-alliance.jpg" alt="" width="136" height="136" /></a></p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/Jf0-qQSzCVA&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/Jf0-qQSzCVA&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=Jf0-qQSzCVA">www.youtube.com/watch?v=Jf0-qQSzCVA</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railbirdpoker.com/this-week-in-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Kicks Off WSOP Coverage</title>
		<link>http://www.railbirdpoker.com/espn-kicks-off-wsop-coverage/</link>
		<comments>http://www.railbirdpoker.com/espn-kicks-off-wsop-coverage/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:58:33 +0000</pubDate>
		<dc:creator>Railbird</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.railbirdpoker.com/?p=659</guid>
		<description><![CDATA[This year&#8217;s WSOP  broadcasts started yesterday on ESPN, and now there will be 2 hours of poker entertainment every Tuesday until the Main Event final table broadcast on November 9th. The November 9 Jonathan Duhamel — 65,975,000 John Dolan — 46,250,000 Joseph ’subiime’ Cheong — 23,525,000 John Racener — 19,050,000 Matthew Jarvis — 16,700,000 Filippo [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.railbirdpoker.com/images/espn_logo_poker.jpg"><img class="aligncenter size-full wp-image-661" title="espn_logo_poker" src="http://www.railbirdpoker.com/images/espn_logo_poker.jpg" alt="" width="346" height="96" /><a href="http://www.railbirdpoker.com/images/wsop_logo1.jpg"><img class="aligncenter size-full wp-image-662" title="wsop_logo" src="http://www.railbirdpoker.com/images/wsop_logo1.jpg" alt="" width="245" height="196" /></a></a></p>
<p><span style="color: #008000;"><strong><strong>This year&#8217;s WSOP  broadcasts started yesterday  on ESPN, and now there will be 2 hours of poker entertainment every  Tuesday until the Main Event final table broadcast on November 9th. </strong></strong></span></p>
<p><span style="color: #008000;"><strong><strong>The November 9<br />
</strong></strong></span></p>
<div>
<ul>
<li><span style="color: #008000;"><strong>Jonathan Duhamel — 65,975,000</strong></span></li>
<li><span style="color: #008000;"><strong>John Dolan — 46,250,000</strong></span></li>
<li><span style="color: #008000;"><strong>Joseph ’subiime’ Cheong — 23,525,000 </strong></span></li>
<li><span style="color: #008000;"><strong>John Racener — 19,050,000</strong></span></li>
<li><span style="color: #008000;"><strong>Matthew Jarvis — 16,700,000</strong></span></li>
<li><span style="color: #008000;"><strong>Filippo Candio — 16,400,000</strong></span></li>
<li><span style="color: #008000;"><strong>Michael ‘The Grinder’ Mizrachi — 14,450,000 </strong></span></li>
<li><span style="color: #008000;"><strong>Soi Nguyen — 9,650,000</strong></span></li>
<li><span style="color: #008000;"><strong>Jason Senti — 7,625,000 </strong></span></li>
</ul>
</div>
<p><span style="color: #008000;"><strong><em><em><a href="http://www.railbirdpoker.com/images/november_nine_wsop.jpg"><img class="aligncenter size-full wp-image-664" title="november_nine_wsop" src="http://www.railbirdpoker.com/images/november_nine_wsop.jpg" alt="" width="510" height="321" /></a><br />
</em></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railbirdpoker.com/espn-kicks-off-wsop-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Poker Joins Forces With Bwin</title>
		<link>http://www.railbirdpoker.com/party-poker-joins-forces-with-bwin/</link>
		<comments>http://www.railbirdpoker.com/party-poker-joins-forces-with-bwin/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:24:38 +0000</pubDate>
		<dc:creator>Railbird</dc:creator>
				<category><![CDATA[Bwin]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Party Poker]]></category>
		<category><![CDATA[Bwin Poker]]></category>
		<category><![CDATA[Party Poker Gaming]]></category>

		<guid isPermaLink="false">http://www.railbirdpoker.com/?p=647</guid>
		<description><![CDATA[ONLINE POKER GIANT Party Gaming and Bwin have finally settled on an merger agreement yesterday. Bwin will now own the majority share. Bwin will receive 51.6% of the new company while PartyGaming&#8217;s share is 48.4%. The combined market cap of the two companies is approximately €2.7 billion. Total revenue in 2009 was €682 million for [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.railbirdpoker.com/images/party-poker-logo3.jpg"><img class="aligncenter size-full wp-image-649" title="party-poker-logo" src="http://www.railbirdpoker.com/images/party-poker-logo3.jpg" alt="" width="400" height="84" /></a><a href="http://www.railbirdpoker.com/images/plus.jpg"><img class="aligncenter size-full wp-image-650" title="plus" src="http://www.railbirdpoker.com/images/plus.jpg" alt="" width="189" height="148" /><a href="http://www.railbirdpoker.com/images/bwin_poker.jpg"><img class="aligncenter size-full wp-image-651" title="bwin_poker" src="http://www.railbirdpoker.com/images/bwin_poker.jpg" alt="" width="328" height="209" /></a></a><a href="http://www.railbirdpoker.com/images/eq.gif"><img class="aligncenter size-full wp-image-653" title="eq" src="http://www.railbirdpoker.com/images/eq.gif" alt="" width="196" height="196" /></a><strong> <span style="color: #008000;">ONLINE POKER GIANT</span></strong></h1>
<p><span style="color: #008000;"><strong>Party Gaming and Bwin have finally settled on an merger agreement yesterday. Bwin will now own the majority </strong></span><span style="color: #008000;"><strong>share.</strong></span></p>
<p><span style="color: #008000;"><strong>B</strong></span><span style="color: #008000;"><strong>win will receive 51.6% of the new company while PartyGaming&#8217;s share is  48.4%. The combined market cap of the two companies is approximately  €2.7 billion. Total revenue in 2009 was €682 million for the two  companies and earnings €196 million.</strong></span></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railbirdpoker.com/party-poker-joins-forces-with-bwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivey Golden For 8th Time</title>
		<link>http://www.railbirdpoker.com/ivey-golden-for-8th-time/</link>
		<comments>http://www.railbirdpoker.com/ivey-golden-for-8th-time/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:41:23 +0000</pubDate>
		<dc:creator>Railbird</dc:creator>
				<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[The Rio]]></category>

		<guid isPermaLink="false">http://www.railbirdpoker.com/?p=641</guid>
		<description><![CDATA[Phil Ivey has won his 8th WSOP bracelet in Event #37: the $3k H.O.R.S.E event.  Phil battled William&#8221;the poker mathematician&#8221; Chen heads up for the victory. Mr. Ivey took home just a little over 329k (chump change)for his victory. That now puts him ahead of Daniel Negreanu for all time tournament earnings with 13,182,309. www.youtube.com/watch?v=S-4gLoNKZts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_642" class="wp-caption aligncenter" style="width: 567px"><a href="http://www.railbirdpoker.com/images/phil-ivey-2010-wsop.jpg"><img class="size-full wp-image-642 " title="phil-ivey-2010-wsop" src="http://www.railbirdpoker.com/images/phil-ivey-2010-wsop.jpg" alt="" width="557" height="367" /></a><p class="wp-caption-text">Phil Ivey Capures His 8th WSOP Bracelet</p></div>
<p style="text-align: center;">
<p>Phil Ivey has won his 8th WSOP bracelet in Event #37: the $3k H.O.R.S.E event.  Phil battled William&#8221;the poker mathematician&#8221; Chen heads up for the victory. Mr. Ivey took home just a little over 329k (chump change)for his victory. That now puts him ahead of Daniel Negreanu for all time tournament earnings with 13,182,309.</p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/S-4gLoNKZts&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/S-4gLoNKZts&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=S-4gLoNKZts">www.youtube.com/watch?v=S-4gLoNKZts</a></p></p>
<p><strong>Phil Ivey&#8217;s WSOP Wins</strong></p>
<p>2000     $2,500 Pot Limit Omaha ($195.000)<br />
2002     $2,500 7 Card Stud Hi/Lo ($118.440)<br />
2002     $2,000 S.H.O.E. ($107.540)<br />
2002     $1,500 7 Card Stud ($132.000)<br />
2005     $5,000 Pot Limit Omaha ($635.603)<br />
2009     $2,500 No-Limit 2-7 Draw Lowball ($96.367)<br />
2009     $2,500 Omaha Hi/Lo / 7 Card Stud Hi/Lo ($220.538)<br />
2010     $3.000 H.O.R.S.E. ($329.840)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railbirdpoker.com/ivey-golden-for-8th-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Schedule</title>
		<link>http://www.railbirdpoker.com/2010-wsop-schedule/</link>
		<comments>http://www.railbirdpoker.com/2010-wsop-schedule/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:33:13 +0000</pubDate>
		<dc:creator>Railbird</dc:creator>
				<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[rio casino]]></category>

		<guid isPermaLink="false">http://www.railbirdpoker.com/?p=636</guid>
		<description><![CDATA[It&#8217;s FINALLY that time of year!! Here is the complete schedule for the WSOP 2010 #1 28.5. $500 Casino Employees NL Hold&#8217;em #2 28.5. $50k Players&#8217; Championship (Mixed Game) (WC) #3 29.5. $1k NL Hold&#8217;em #4 30.5. $1.5k Omaha-8 #5 31.5. $1.5k NL Hold&#8217;em #6 1.6. $5k NL Hold&#8217;em Shootout (cap 2,000 players) #7 1.6. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.railbirdpoker.com/images/wsop.jpg"><img class="alignright size-full wp-image-637" title="wsop" src="http://www.railbirdpoker.com/images/wsop.jpg" alt="" width="250" height="243" /></a><strong>It&#8217;s FINALLY that time of year!!</strong></p>
<p><strong></p>
<div id="attachment_638" class="wp-caption alignnone" style="width: 331px"><strong><a href="http://www.railbirdpoker.com/images/new_wsop_bracelet.jpg"><img class="size-full wp-image-638" title="new_wsop_bracelet" src="http://www.railbirdpoker.com/images/new_wsop_bracelet.jpg" alt="" width="321" height="228" /></a></strong><p class="wp-caption-text">New 2010 WSOP bracelets</p></div>
<p></strong></p>
<p><strong>Here is the complete schedule for the WSOP 2010</p>
<p>#1 28.5. $500 Casino Employees NL Hold&#8217;em<br />
#2 28.5. $50k Players&#8217; Championship (Mixed Game) (WC)<br />
#3 29.5. $1k NL Hold&#8217;em<br />
#4 30.5. $1.5k Omaha-8<br />
#5 31.5. $1.5k NL Hold&#8217;em<br />
#6 1.6. $5k NL Hold&#8217;em Shootout (cap 2,000 players)<br />
#7 1.6. $2.5k Limit Triple Draw<br />
#8 2.6. $1.5k NL Hold&#8217;em<br />
#9 3.6. $1.5k PL Hold&#8217;em<br />
#10 3.6. $10k 7-Card Stud (WC)</p>
<p>#11 4.6. $1.5k NL Hold&#8217;em<br />
#12 4.6. $1.5k Limit Hold&#8217;em<br />
#13 5.6. $1k NL Hold&#8217;em<br />
#14 5.6. $1.5k NL 2-7 Draw<br />
#15 6.6. $10k Stud-8 (WC)<br />
#16 7.6. $1.5k NL Hold&#8217;em 6-handed<br />
#17 8.6. $5k NL Hold&#8217;em<br />
#18 9.6. $2k Limit Hold&#8217;em<br />
#19 9.6. $10k NL 2-7 Draw (WC)<br />
#20 10.6. $1.5k PLO</p>
<p>#21 10.6. $1.5k 7-Card Stud<br />
#22 11.6. $1k Ladies&#8217; Championship (NL Hold&#8217;em)<br />
#23 11..6. $2.5k Limit Hold&#8217;em 6-handed<br />
#24 12.6. $1k NL Hold&#8217;em<br />
#25 12.6. $10k Omaha-8 (WC)<br />
#26 14.6. $2.5k NL Hold&#8217;em 6-handed<br />
#27 14.6. $1.5k Stud-8<br />
#28 15.6. $2.5k PLO<br />
#29 15.6. $10k Limit Hold&#8217;em (WC)<br />
#30 16.6. $1.5k NL Hold&#8217;em</p>
<p>#31 16.6. $1.5k HORSE<br />
#32 17.6. $5k NL Hold&#8217;em 6-handed<br />
#33 17.6. $2.5k PL Hold&#8217;em/Omaha<br />
#34 18.6. $1k Seniors&#8217; Championship (NL Hold&#8217;em, 5o yrs or older)<br />
#35 18.6. $10k Heads Up NL Hold&#8217;em (cap 256 players) (WC)<br />
#36 19.6. $1k NL Hold&#8217;em<br />
#37 19.6. $3k HORSE<br />
#38 20.6. $10k PL Hold&#8217;em (WC)<br />
#39 21.6. $1.5k NL Hold&#8217;em Shootout (cap 2,000 players)<br />
#40 21.6. $2.5k Razz</p>
<p>#41 22.6. $1.5k PL Omaha-8<br />
#42 23.6. $1.5k NL Hold&#8217;em<br />
#43 23.6. $10k HORSE (WC)<br />
#44 24.6. $2.5k Mixed Hold&#8217;em (Limit/NL)<br />
#45 25.6. $1.5k NL Hold&#8217;em<br />
#46 25.6. $5k PL Omaha-8<br />
#47 26.6. $1k NL Hold&#8217;em<br />
#48 26.6. $2.5k Mixed Game<br />
#49 28.6. $1.5k NL Hold&#8217;em<br />
#50 28.6. $5k PLO</p>
<p>#51 29.6. $3k NL Hold&#8217;em Triple Chance<br />
#52 30.6. $25k NL Hold&#8217;em 6-handed<br />
#53 30.6. $1.5k Limit Hold&#8217;em Shootout<br />
#54 1.7. $1k NL Hold&#8217;em<br />
#55 1.7. $10k PLO (WC)<br />
#56 2.7. $2.5k NL Hold&#8217;em<br />
#57 5.7. $10k Main Event (NL Hold&#8217;em)</p>
<p>The schedule for the Main Event:<br />
July 5-8 Days 1A through 1D<br />
July 9-10 Days 2A and 2B<br />
July 11 break<br />
July 12-17 Days 3 through 8 (9 players remaining)<br />
(Final table in November)</p>
<p>The non-bracelet events are:<br />
June 27 WSOP Tournament of Champions (invitational)<br />
July 3 $5,000 Ante Up for Africa charity tournament</p>
<p>Apart from the WSOP events, there will be daily tournaments at the Rio:<br />
$550 NL Hold&#8217;em (every Tue, Wed and Thu from June 1 to 30 at 1pm)<br />
$340 NL Hold&#8217;em (Daily from May 27 to July 4 at 7pm)<br />
$100 NL Hold&#8217;em (Daily from May 27 to July 4 at 11pm)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railbirdpoker.com/2010-wsop-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Laak Eyes Guinness Book Record For Endurance</title>
		<link>http://www.railbirdpoker.com/phil-laak-eyes-guinness-book-record-for-endurance/</link>
		<comments>http://www.railbirdpoker.com/phil-laak-eyes-guinness-book-record-for-endurance/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:35:58 +0000</pubDate>
		<dc:creator>Railbird</dc:creator>
				<category><![CDATA[Phil Laak]]></category>
		<category><![CDATA[Bellagio]]></category>
		<category><![CDATA[Guinness Book of World Records]]></category>
		<category><![CDATA[Jennifer Tilly]]></category>

		<guid isPermaLink="false">http://www.railbirdpoker.com/?p=632</guid>
		<description><![CDATA[Phil &#8220;The Unabomber&#8221; Laak will attempt to break the world record in poker endurance this June @ the Bellagio Hotel &#38; Casino. His goal is to top the current record of 78 hours of nonstop heads up poker set by the British player Paul Zimbler in 2009. Laak&#8217;s attempt will start on June 2 at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_633" class="wp-caption alignright" style="width: 354px"><a href="http://www.railbirdpoker.com/images/phil-laak-record.jpg"><img class="size-full wp-image-633" title="phil-laak-record" src="http://www.railbirdpoker.com/images/phil-laak-record.jpg" alt="" width="344" height="468" /></a><p class="wp-caption-text">Phil &#39;The Unabomber&quot; Laak</p></div>
<p>Phil &#8220;The Unabomber&#8221; Laak will attempt to break the world record in poker endurance this June @ the Bellagio Hotel &amp; Casino. His goal is to top the current record of 78 hours of nonstop heads up poker set by the British player Paul Zimbler in 2009.<br />
Laak&#8217;s attempt will start on June 2 at the Bellagio under the supervision of the Guinness Book of World Records judges.</p>
<p>&#8220;I have played many enduro sessions of poker, but never anything of this magnitude,” Laak states in a press release. “I know this will test my limits but I love a good challenge and am excited to be trying to beat this record in Vegas’ top poker room.&#8221;</p>
<p>Paul Zimbler set the current record of 78 hours last year during the WSOP Europe in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railbirdpoker.com/phil-laak-eyes-guinness-book-record-for-endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Problems On The Cereus Poker Network</title>
		<link>http://www.railbirdpoker.com/serious-problems-on-cereus-poker-network/</link>
		<comments>http://www.railbirdpoker.com/serious-problems-on-cereus-poker-network/#comments</comments>
		<pubDate>Sun, 09 May 2010 00:07:29 +0000</pubDate>
		<dc:creator>Railbird</dc:creator>
				<category><![CDATA[Cereus Poker]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[pokertableratings]]></category>
		<category><![CDATA[ultimatebet]]></category>

		<guid isPermaLink="false">http://www.railbirdpoker.com/?p=627</guid>
		<description><![CDATA[Yet another reason to STAY AWAY from the Cereus poker network &#8220;The encryption key can be easily identified from a network dump and used to decrypt all information transmitted between the client application and the Cereus servers,&#8221; Pokertableratings.com reports. www.youtube.com/watch?v=AAQDEXJdbQc]]></description>
			<content:encoded><![CDATA[<div id="attachment_628" class="wp-caption aligncenter" style="width: 387px"><a href="http://www.railbirdpoker.com/images/cereus-poker.jpg"><img class="size-full wp-image-628" title="cereus-poker" src="http://www.railbirdpoker.com/images/cereus-poker.jpg" alt="" width="377" height="255" /></a><p class="wp-caption-text">Security Risk On The Cereus Network</p></div>
<p><strong>Yet another reason to STAY AWAY from the Cereus poker network</strong></p>
<p><strong>&#8220;The encryption key can be easily identified from a network dump and used to decrypt all information transmitted between the client application and the Cereus servers,&#8221; <a href="http://pokertableratings.com" target="_blank">Pokertableratings.com</a> reports.</strong></p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/AAQDEXJdbQc&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/AAQDEXJdbQc&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=AAQDEXJdbQc">www.youtube.com/watch?v=AAQDEXJdbQc</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railbirdpoker.com/serious-problems-on-cereus-poker-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Cada&#8217;s 6th Street: Life After the River</title>
		<link>http://www.railbirdpoker.com/joe-cadas-6th-street-life-after-the-river/</link>
		<comments>http://www.railbirdpoker.com/joe-cadas-6th-street-life-after-the-river/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:39:38 +0000</pubDate>
		<dc:creator>Railbird</dc:creator>
				<category><![CDATA[6th Street: Life After the River]]></category>
		<category><![CDATA[Joe Cada]]></category>
		<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.railbirdpoker.com/?p=623</guid>
		<description><![CDATA[6th Street: Life After the River is a new reality series starring WSOP Champion Joe Cada &#38; best friends. Go behind the scenes of the 2009 WSOP with Joe. www.youtube.com/watch?v=uHmXTBuCz1c]]></description>
			<content:encoded><![CDATA[<div id="attachment_624" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.railbirdpoker.com/images/joe-cada-poker-stars.jpg"><img class="size-full wp-image-624" title="World Series Poker" src="http://www.railbirdpoker.com/images/joe-cada-poker-stars.jpg" alt="" width="512" height="334" /></a><p class="wp-caption-text">Joe Cada 2009 WSOP Champion</p></div>
<p><strong>6th Street: Life After the River is a new reality series starring WSOP Champion Joe Cada &amp; best friends. Go behind the scenes of the 2009 WSOP with Joe. </strong></p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/uHmXTBuCz1c&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/uHmXTBuCz1c&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=uHmXTBuCz1c">www.youtube.com/watch?v=uHmXTBuCz1c</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railbirdpoker.com/joe-cadas-6th-street-life-after-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Poker Online Cash Game</title>
		<link>http://www.railbirdpoker.com/party-poker-online-cash-game/</link>
		<comments>http://www.railbirdpoker.com/party-poker-online-cash-game/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:20:19 +0000</pubDate>
		<dc:creator>Railbird</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Party Poker]]></category>

		<guid isPermaLink="false">http://www.railbirdpoker.com/?p=615</guid>
		<description><![CDATA[The competition is divided into seven levels. At each level, players will need to play 400 hands in a day with the most profitable players advancing towards the final table which takes place on 7th May. Level 1: Stakes: 0,50$/1$ no-limit Hold’em &#8211; 5th to 9th April (five days) Level 2: Stakes: 0,50$/1$ no-limit Hold’em [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_616" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.railbirdpoker.com/images/party_online_cash.jpg"><img class="size-full wp-image-616" title="party_online_cash" src="http://www.railbirdpoker.com/images/party_online_cash.jpg" alt="" width="570" height="320" /></a><p class="wp-caption-text">Party Poker Cash Game</p></div>
<p><span style="color: #008000;"><strong>The competition is divided into seven levels. At each level, players will need to play 400 hands in a day with the most profitable players advancing towards the final table which takes place on 7th May.</strong></span></p>
<p><span style="color: #008000;"><strong>Level 1: Stakes: 0,50$/1$ no-limit Hold’em &#8211; 5th to 9th April (five days)<br />
Level 2: Stakes: 0,50$/1$ no-limit Hold’em &#8211; 12th to 16th April (five days)<br />
Level 3: Stakes: 1$/2$ no-limit Hold’em &#8211; 19th to 21st April (three days)<br />
Level 4: Stakes: 1$/2$ no-limit Hold’em &#8211; 26th to 27th April (two days)<br />
Level 5: Stakes: 2$/4$ no-limit Hold’em &#8211; 29th to 30th April (two days)<br />
Level 6: Stakes: 5$/10$ no-limit Hold’em &#8211; Play starts at 16:00 ET on 3rd May<br />
Final Table: Panokset: 25$/50$ no-limit Hold’em &#8211; Play starts at 16:00 ET on 7th May</strong></span><strong> </strong></p>
<p><span style="color: #008000;"><strong>To be part of the OCGC, players must </strong><strong>opt in before the end of level 1 and play a minimum of 400 hands on one day during each level. They can play on as many days of each level as they choose.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railbirdpoker.com/party-poker-online-cash-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPT Germany Gets Held Up</title>
		<link>http://www.railbirdpoker.com/ept-germany-gets-held-up/</link>
		<comments>http://www.railbirdpoker.com/ept-germany-gets-held-up/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:14:15 +0000</pubDate>
		<dc:creator>Railbird</dc:creator>
				<category><![CDATA[EPT Germany]]></category>
		<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Grand Hyatt Hotel]]></category>
		<category><![CDATA[Spielbank Berlin Casino]]></category>

		<guid isPermaLink="false">http://www.railbirdpoker.com/?p=611</guid>
		<description><![CDATA[Armed robbers stormed the European Poker Tour&#8217;s tournament in Berlin, Germany, on Saturday, reportedly making off with $1.1m. At 2:15pm, four men believed to brandishing a handgun and a machete burst into the Grand Hyatt Hotel where the tournament was being hosted in partnership with Spielbank Berlin Casino. No shots were fired and nobody was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.railbirdpoker.com/images/ept-germany.jpg"><img class="aligncenter size-full wp-image-612" title="ept-germany" src="http://www.railbirdpoker.com/images/ept-germany.jpg" alt="" width="621" height="347" /></a></p>
<p style="text-align: center;">
<p><span style="color: #008000;"><strong><strong>Armed robbers stormed the European Poker Tour&#8217;s tournament in Berlin, Germany, on Saturday, reportedly making off with $1.1m.</strong></strong></span></p>
